U.S. Wine Distributor Counts January 2022 Source: Wines Vines Analytics | |||
State | Unique Distributors | ||
---|---|---|---|
California | 140 | ||
New York | 103 | ||
Illinois | 59 | ||
Florida | 50 | ||
Virginia | 40 | ||
Washington | 35 | ||
Texas | 34 | ||
Massachusetts | 33 | ||
Colorado | 32 | ||
Ohio | 32 | ||
North Carolina | 31 | ||
Michigan | 30 | ||
Oregon | 29 | ||
Maryland | 26 | ||
New Jersey | 26 | ||
All others | 385 | ||
Total Unique within State | 1,085 | ||
Total Unique in U.S. | 896 |
Top 10 U.S. Wine Distributors September 2021 Source: Wines Vines Analytics | |||
Wine Distributor | |||
---|---|---|---|
Southern Glazer’s Wine & Spirits | |||
RNDC | |||
Johnson Brothers Liquor Company | |||
Breakthru Beverage Group | |||
Winebow | |||
Empire Distributors | |||
Opici Family Distributing | |||
Heidelberg Distributing Co. | |||
Wine Warehouse | |||
Empire Merchants New York |
Methodology: Unique distributors (may maintain multiple locations within a state) who include domestic wine in their portfolio.