U.S. Wine Distributor Counts January 2021 Source: Wines Vines Analytics | |||
State | Unique Distributors | ||
---|---|---|---|
California | 140 | ||
New York | 103 | ||
Illinois | 58 | ||
Florida | 51 | ||
Virginia | 42 | ||
Texas | 38 | ||
Colorado | 35 | ||
Massachusetts | 33 | ||
North Carolina | 32 | ||
Washington | 32 | ||
Ohio | 32 | ||
Oregon | 31 | ||
Michigan | 31 | ||
Maryland | 29 | ||
All others | 422 | ||
Total Unique within State | 1,109 | ||
Total Unique in U.S. | 935 |
Top 10 U.S. Wine Distributors January 2021 Source: Wines Vines Analytics | |||
Wine Distributor | |||
---|---|---|---|
Southern Glazer’s Wine & Spirits | |||
RNDC/Young’s Market/Opici Family Distributing | |||
Johnson Brothers Liquor Company | |||
Breakthru Beverage Group | |||
Empire Distributors | |||
Winebow Group | |||
Heidelberg Distributing Co. | |||
Wine Warehouse | |||
Horizon Beverage Co. | |||
Empire Merchants New York |
Methodology: Unique distributors (may maintain multiple locations within a state) who include domestic wine in their portfolio.